Tel. +39 0521 879514 - +39 0521 879532 - info@simapr.it - sales@simapr.it
Tel. +39 0521 879514 - +39 0521 879532 - info@simapr.it - sales@simapr.it
Tel. +39 0521 879514 - +39 0521 879532
The SIMA mixer bucket is the ideal equipment for producing concrete in a practical way and for transporting it wherever needed. The mixture is produced quickly and maintained in the best conditions: it takes just 3 minutes to mix the components perfectly. Our range includes buckets with capacities from 100 litres up to 2000 litres.
The SIMA mixer buckets are applicable to any type of earthmoving machine: skid loader, backhoe loader, wheel loader, telescopic lift, excavator and tractor with front loader. This product is SIMA’s core business. Thanks to more than 30 years’ experience in the sector, it undergoes constant improvements to ensure increasingly high levels of performance and resistance, especially for the most intense and busy uses.
NEW: BME80 the mixing bucket designed to be easy to handle on small excavators with a capacity of 1.8 to 2.5 tons.
STANDARD EQUIPMENT. In the standard version, each model is supplied complete with mixer blades in Hardox 500 tuf steel, hot-dip galvanized grate with bag breaker, Rexroth Bosch electro-magnetic distributor for opening and closing the drain, hydraulic hoses, electrical connection kit, discharge pipe, M + S hydraulic motor for models ranging from S10 to S40 and Danfoss hydraulic motor for models from S45 to S200.
OPTIONAL. To improve the performance of the mixer bucket and make the concrete production more practical, SIMA offers several options such as, for example, the grid with hydraulic or gas spring opening, double bottom made of Hardox 500 tuf wear-resistant steel, pressure regulating valves and SIMA System multi-attachment system to increase the possibilities of use.
In order to be able to optimise our products as much as possible (during heavy duty use or for special applications), we carry out customisations at the customer’s specific request.
Model |
BME 80 |
|
| CODE | 001 0015 01 | |
| CAPACITY | l | 80 |
| HEIGHT* – A | mm | 570 |
| DEPTH – B | mm | 770 |
| USEFUL WIDTH – C | mm | 650 |
| TOTAL WIDTH – D | mm | 880 |
| WEIGHT: EMPTY BUCKET* | kg
| 175 | |
| WEIGHT: LOADED BUCKET** | kg | 365 |
| DELIVERY RECOM/MAX | l/min | 30/50 |
| PRESSURE CONSTANT/ MAX | bar | 130/180 |
| TRANSMISSION | GEAR MOTOR | |
| DRAIN OPENING | HYDRAULIC |
*Weights may vary depending on the type of attachment and optional equipment used.
**the specific weight of the concrete is 2400kg/mc.
Model | S10 | S15 | S20 | |
| CODE | 001 0001 01 | 001 0002 01 | 001 0003 01 | |
| CAPACITY | l | 100 | 150 | 200 |
| HEIGHT* – A | mm | 650 | 700 | 700 |
| DEPTH – B | mm | 700 | 850 | 850 |
| USEFUL WIDTH – C | mm | 800 | 800 | 1000 |
| TOTAL WIDTH – D | mm | 1000 | 1000 | 1250 |
| WEIGHT: EMPTY BUCKET* | kg | 220 | 240 | 280 |
| WEIGHT: LOADED BUCKET** | kg | 460 | 600 | 760 |
| DELIVERY RECOM / MAX | l/min | 40/75 | 40/75 | 40/75 |
| PRESSURE CONSTANT / MAX | bar | 130/180 | 130/180 | 130/180 |
| TRANSMISSION | GEAR MOTOR | GEAR MOTOR | GEAR MOTOR | |
| DRAIN OPENING | HYDRAULIC | HYDRAULIC | HYDRAULIC |
*Weights may vary depending on the type of attachment and optional equipment used.
**the specific weight of the concrete is 2400kg/mc.
Model | S25 | S30 | S35 | |
| CODE | 001 0004 01 | 001 0005 01 | 001 0006 01 | |
| CAPACITY | l | 250 | 300 | 350 |
| HEIGHT* – A | mm | 750 | 750 | 750 |
| DEPTH – B | mm | 900 | 900 | 1000 |
| USEFUL WIDTH – C | mm | 1350 | 1400 | 1500 |
| TOTAL WIDTH – D | mm | 1550 | 1650 | 1700 |
| WEIGHT: EMPTY BUCKET* | kg | 365 | 385 | 425 |
| WEIGHT: LOADED BUCKET** | kg | 965 | 1105 | 1265 |
| DELIVERY RECOM / MAX | l/min | 40/75 | 40/75 | 50/90 |
| PRESSURE CONSTANT / MAX | bar | 140/180 | 140/180 | 180/210 |
| TRANSMISSION | CHAIN | CHAIN | CHAIN | |
| DRAIN OPENING | HYDRAULIC | HYDRAULIC | HYDRAULIC |
*Weights may vary depending on the type of attachment and optional equipment used.
**the specific weight of the concrete is 2400kg/mc.
Model | S40 | S45 | S50 | |
| CODE | 001 0007 01 | 001 0008 01 | 001 0009 01 | |
| CAPACITY | l | 400 | 450 | 500 |
| HEIGHT* – A | mm | 850 | 850 | 850 |
| DEPTH – B | mm | 1000 | 1050 | 1050 |
| USEFUL WIDTH – C | mm | 1400 | 1560 | 1760 |
| TOTAL WIDTH – D | mm | 1650 | 1750 | 1950 |
| WEIGHT: EMPTY BUCKET* | kg | 560 | 630 | 770 |
| WEIGHT: LOADED BUCKET** | kg | 1520 | 1710 | 1950 |
| DELIVERY RECOM / MAX | l/min | 65/90 | 80/150 | 80/150 |
| PRESSURE CONSTANT / MAX | bar | 160/190 | 160/190 | 160/190 |
| TRANSMISSION | CHAIN | CHAIN | CHAIN | |
| DRAIN OPENING | HYDRAULIC | HYDRAULIC | HYDRAULIC |
*Weights may vary depending on the type of attachment and optional equipment used.
**the specific weight of the concrete is 2400kg/mc.
Model | S75 | S100 | |
| CODE | 001 010 01 | 001 011 01 | |
| CAPACITY | l | 750 | 1000 |
| HEIGHT* – A | mm | 1000 | 1050 |
| DEPTH – B | mm | 1200 | 1300 |
| USEFUL WIDTH – C | mm | 1800 | 2000 |
| TOTAL WIDTH – D | mm | 1950 | 2100 |
| WEIGHT: EMPTY BUCKET* | kg | 920 | 1000 |
| WEIGHT: LOADED BUCKET** | kg | 2720 | 3400 |
| DELIVERY RECOM / MAX | l/min | 115/240 | 130/240 |
| PRESSURE CONSTANT / MAX | bar | 180/200 | 180/200 |
| TRANSMISSION | CHAIN | CHAIN | |
| DRAIN OPENING | HYDRAULIC | HYDRAULIC |
*weights may vary depending on the type of attachment and optional equipment used
** specific weight of concrete is 2400 kg/m3
Model | S150 | S180 | S200 | |
| CODE | 001 0012 01 | 001 0013 01 | 001 0014 01 | |
| CAPACITY | l | 1500 | 1800 | 2000 |
| HEIGHT* – A | mm | 1300 | 1300 | 1300 |
| DEPTH – B | mm | 1500 | 1500 | 1500 |
| USEFUL WIDTH – C | mm | 1800 | 2000 | 2200 |
| TOTAL WIDTH – D | mm | 2150 | 2350 | 2500 |
| WEIGHT: EMPTY BUCKET* | kg | 2200 | 2300 | 2450 |
| WEIGHT: LOADED BUCKET** | kg | 5800 | 6650 | 7250 |
| DELIVERY RECOM / MAX | l/min | 180/350 | 200/350 | 220/400 |
| PRESSURE CONSTANT / MAX | bar | 160/210 | 160/210 | 160/210 |
| TRANSMISSION | 2 MOTORS WITH CHAIN | 2 MOTORS WITH CHAIN | 2 MOTORS WITH CHAIN | |
| DRAIN OPENING | HYDRAULIC | HYDRAULIC | HYDRAULIC |
*Weights may vary depending on the type of attachment and optional equipment used.
**the specific weight of the concrete is 2400kg/mc.
Via Giuseppe di Vittorio, 17
43018 Sissa (PR) Italy
Via Giuseppe di Vittorio, 17
43018 Sissa (PR) Italy
+39 0521-879514 - +39 0521-879532
Via Giuseppe di Vittorio, 17
43018 Sissa (PR) Italy
Via Giuseppe di Vittorio, 17
43018 Sissa (PR) Italy
+39 0521-879514 - +39 0521-879532