Tel. +39 0521 879514 - +39 0521 879532 - info@simapr.it - sales@simapr.it
Tel. +39 0521 879514 - +39 0521 879532 - info@simapr.it - sales@simapr.it
Tel. +39 0521 879514 - +39 0521 879532

SIMA lifting forks are used to move pallets of different sizes and weights or also other materials used on construction sites, such as reinforced concrete pipes, manholes, metal fences, etc.
Depending on the load capacity, the forks can be combined with any type of skid loader, backhoe loader, wheel loader or telescopic lifts. For skid loaders, it is recommended that the anti-tipping protection of the transported load be purchased.

Model | PPF 10.10 | PPF 10.12 | PPF 18.12 | PPF 18.15 | PPF 25.15 | PPF 30.15 | PPF 35.15 | PPF 45.15 | PPF 50.15 | |
| CODE | 005 0014 00 | 005 0001 00 | 005 0002 00 | 005 0003 02 | 005 0003 00 | 005 0003 01 | 005 0004 00 | 005 0004 01 | 005 0004 02 | |
| HEIGHT* – A | mm | 850** | 850** | 850** | 850** | 600*** | 750*** | 750*** | 750*** | 750*** |
| WIDTH – B | mm | 1200 | 1200 | 1200 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| FORK SIZE C x D x E | mm | 80x30x1000 | 80x30x1200 | 100x35x1200 | 100x35x1200 | 100x40x1200 | 100x45x1200 | 120x45x1200 | 150x50x1200 | 150x50x1200 |
| CAPACITY | kg | 1000 | 1000 | 1800 | 1800 | 2500 | 3000 | 3500 | 4500 | 5000 |
| WEIGHT* | kg | 110 | 130 | 175 | 200 | 220 | 280 | 400 | 450 | 500 |
*Weights may vary depending on the type of attachment and optional equipment used.
**HEIGHT considered WITH anti-tipping protection.
***HEIGHT considered WITHOUT anti-tipping protection.
Via Giuseppe di Vittorio, 17
43018 Sissa PR
Via Giuseppe di Vittorio, 17
43018 Sissa PR
+39 0521-879514 - +39 0521-879532
Via Giuseppe di Vittorio, 17
43018 Sissa (PR) Italy
Via Giuseppe di Vittorio, 17
43018 Sissa (PR) Italy
+39 0521-879514 - +39 0521-879532